Denise Sevestre & Antoine Martin dit Montpellier
Origins and Early Life
Denise Sevestre was the daughter of Charles Sevestre (a printer) and Marie Pichon [^1], ^2. She was baptized on October 29, 1632, at the parish of Saint-Ătienne-du-Mont in Paris, France [^1].
She arrived in New France (Canada) in 1636 with her parents [^1].
| Origin File: SEVESTRE, Denise | Details |
|---|---|
| Baptism Date | October 29, 1632 |
| Place of Origin | Paris (Saint-Ătienne-du-Mont) |
| Parents | Charles Sevestre and Marie Pichon |
| Father's Occupation | Printer |
| First Mention in Canada | 1636 (arrived with parents) |
| Remarks | Her mother Marie Pichon had previously married Philippe Gauthier (June 10, 1618). Her paternal grandparents were Charles Sevestre and Marguerite Petitpas (married February 2, 1605), who had 7 children, including 4 sons who were pioneers [^1]. |
First Marriage: Antoine Martin dit Montpellier
On June 18, 1646, at the Notre-Dame parish in Québec, Denise Sevestre, aged 13, married Antoine Martin dit Montpellier (born around 1620), aged approximately 26 [^3]. Antoine was the son of Jean Martin and Isabelle CÎté. The marriage contract was signed on June 17, 1646, before notary Guillaume Tronquet.
| Children of Denise Sevestre and Antoine Martin | Dates | Dit Name |
|---|---|---|
| Charles Martin | October 7, 1651 | |
| Antoine Martin | August 24, 1654 â April 6, 1715 | dit Montpellier dit Beaulieu |
| Marie ThĂ©rĂšse Martin | November 28, 1656 â October 3, 1725 | dite Montpellier dite Beaulieu |
| Jean-François Martin | December 2, 1658 â April 1674 |
Antoine Martin dit Montpellier died on May 11, 1659, and was buried at the Notre-Dame parish in Québec [^4].
Second Marriage: Philippe Neveu
On August 4, 1659, at the Notre-Dame parish in Québec, Denise Sevestre, aged 27, married Philippe Neveu, aged 25. Philippe was the son of Pasquier Nepveu and Philippe Haudebrand. The marriage contract was signed on July 20, 1659, before notary Guillaume Audouart in Québec.
| Children of Denise Sevestre and Philippe Neveu | Dates | Marriage Details |
|---|---|---|
| Madeleine Neveu | November 25, 1660 â October 27, 1697 | Married Jean Charles Cadieux and Marie ThĂ©rĂšse Bonnet. |
| Louis Neveu | March 15, 1662 â | |
| Jacques Neveu | March 6, 1663 â June 22, 1722 | Married Michelle Chauvin. |
| Philippe Neveu | June 22, 1665 â May 22, 1676 | |
| Marie-Anne-Jeanne Neveu | January 13, 1667 â | |
| Anne Neveu | January 28, 1668 â December 1, 1702 | |
| Marguerite Neveu | May 29, 1669 â June 17, 1734 | |
| Marie Catherine Neveu | July 2, 1670 â July 5, 1715 | Married Guillaume Gaillard. |
| Charles Neveu | September 11, 1671 â 1705 | |
| Jean Neveu | August 30, 1673 â September 8, 1673 | |
| Jean Baptiste Neveu | December 19, 1676 â June 24, 1754 | Married Françoise Ălisabeth Legras and Jeanne Passard. |
Death
Denise Sevestre died on December 14, 1700, at the age of 68, and was buried at the Notre-Dame parish in Québec, Canada.
Antoine Martin dit Montpellier (c. 1620â1659)
Birth: Antoine Martin was born around 1620 in Montpellier, France.
Research Note: Antoine Martin is said to be "perhaps" from "Saint-Xiste" in Montpellier, but this reference is considered obscure as there is no such parish in Montpellier. He may have been the son of Jean Martin and Isabelle Costé ^5.
Credits and Licensing
Compiled by Mark Rabideau, Opa & Professional Genealogist.
All materials licensed: CC BY-ND 4.0 by eirenicon llc.
Sources
[^1]: Fichier Origine Denise Sevestre 2017
[^3]: [Marriage IGD] (LAFRANCE, Acte #66360) [^4]: [Burial IGD] (LAFRANCE, Acte #70211)